Summary of Sponsorship Opportunities
| Presenting Sponsor (limit 1): | $25,000 | ||
| Official Sponsor: | $10,000 | ||
| Program Sponsors: | |||
| Registration Bag (your logo imprinted) | $3000 | ||
| Sunday evening Welcome Reception | $2500 | ||
| Thursday evening dinner banquet | $2500 | ||
| Music/Multimedia | $2500 | ||
| Spiritual Practices | $2000 | ||
| Teen Program | $2000 | ||
| Room Sponsors: | |||
| Meditation Room (silence observed) | |||
| Gold Sponsor | $1000 | ||
| Silver Sponsor | $500 | ||
| Bronze Sponsor | $250 | ||
| Prayer Room (where one goes for treatment) | |||
| Gold Sponsor | $1000 | ||
| Silver Sponsor | $500 | ||
| Bronze Sponsor | $250 | ||
| Yoga Room | |||
| Gold Sponsor | $1000 | ||
| Silver Sponsor | $500 | ||
| Bronze Sponsor | $250 | ||
| Other Supporters: | |||
| Visionary Supporter (Individuals & Centers) | $1000 | ||
| Master Supporter (Individuals & Centers) | $500 | ||
| Sacred Supporter (Individuals & Centers) | $250 | ||
|
|
|
|
|
Click HERE to download the 2012 Spiritual Living Convention Sponsorship Packet.


